Is your crystal Toxic? (B's)
- Jennifer Lince
- Jun 6, 2022
- 1 min read
Updated: Jun 8, 2022

There are many crystals that are toxic when put in water, and many that are toxic out of water. Use this list to see if yours is and how you should store it if it is.
As the list is too long for one blog post, this is the part that covers the "'B's".
For the rest of the alphabet, please see the other blog posts under the 'Toxic Crystals' Category. It is always advised to avoid making potions with gems that are toxic (even if only by a little bit) and should also avoid placing gems inside the body.
Many toxic gems listed include aluminium and a few other elements which are only toxic in exceptionally high doses.
Once polished, stones are generally fine to wear and use but you should be careful if you are the one cutting and polishing them (wear a mask to avoid breathing in particles) and be careful if they should break.
The last 2 columns are completed to the best of my knowledge - I have not heard of many of these stones and some have surprised me but generally speaking, if it's toxic and rough, put it in a box, if it's polished then it has a layer of protection on it so should be safe. It's always best to err on the side of caution though.
Name | Toxicity Risk | What should I do with it if its rough? | Is it ok polished? | |
Barite | Low | Barium | Be careful but it should be fine | Fine to handle, do not consume |
Baylondite | High | Copper, Lead, Arsenic; slightly soluble in acids | Keep in a specimen box away from pets and little fingers. Do not consume, keep away from damp rooms | Should be fine to handle, do not consume |
Benitoite | None Known | | Fine to handle | Fine to handle, do not consume |
Beryl | None Known | | Fine to handle | Fine to handle, do not consume |
Beryllonite | None Known | Soluble in acids | Fine to handle | Fine to handle, do not consume |
Bismutotantalite | Unknown | Bismuth | Fine to handle | Fine to handle, do not consume |
Black Onyx | Low | Silicosis | Fine to handle | Fine to handle, do not consume |
Bloodstone | Low | Silcosis | Fine to handle | Fine to handle, do not consume |
Boleite | High | Copper, Lead, Soluble in acids | Keep in a specimen box away from pets and little fingers. Do not consume, keep away from damp rooms | Should be fine to handle, do not consume |
Boracite | Low | Borate, Solluble in acids | Fine to handle | Should be fine to handle, do not consume |
Bornite | High | Copper, Soluble in acids | Keep in a specimen box away from pets and little fingers. Do not consume, keep away from damp rooms | Should be fine to handle, do not consume |
Brazilianite | None Known | | Fine to handle | Fine to handle, do not consume |
Breithauptite | Medium | Nickel, Antimony | Keep in a specimen box away from pets and little fingers. Do not consume, keep away from damp rooms | Should be fine to handle, do not consume |
Brookite | None Known | | Fine to handle | Fine to handle, do not consume |
Brucite | High | Asbetos, soluble in acids | Keep in a specimen box away from pets and little fingers. Do not consume, keep away from damp rooms | Should be fine to handle, do not consume |
Bustamite | None Known | Soluble In Acids | Fine to handle | Fine to handle, do not consume |
Bytownite | None Known | | Fine to handle | Fine to handle, do not consume |
*list is taken from gemsociety.org with 2 columns added on for your peace of mind
Source: gemsociety.org
Comments